CVNJB 2003-2004 Scores
Division: Boys 1
WEEK SCORE TEAM   TEAM SCORE
1 35 McConnell (1) vs (2) Huang 67
(12/7) 47 Baeza (3) vs (4) Stone 40
  40 Chattha (5) vs (6) Mendenhall 48
  41 Norman (7) vs (8) Lowenstein 32
  52 Garcia (9) vs (10) Addie 40  
  34 Taylor (11) vs (12) Meeks 35  
                 
2 35 Mendenhall (6) vs (1) McConnell 29  
(12/14) 21 Chattha (5) vs (4) Stone 37  
  38 Huang (2) vs (3) Baeza 43  
  40 Meeks (12) vs (7) Norman 42  
  45 Taylor (11) vs (10) Addie 33  
  30 Lowenstein (8) vs (9) Garcia 56  
                 
3 38 McConnell (1) vs (5) Chattha 32
(12/21) 35 Mendenhall (6) vs (3) Baeza 38
  54 Stone (4) vs (2) Huang 29
  36 Norman (7) vs (11) Taylor 38
  22 Meeks (12) vs (9) Garcia 35
  41 Addie (10) vs (8) Lowenstein 42
               
4 56 Stone (4) vs (1) McConnell 22
(1/4) 51 Huang (2) vs (6) Mendenhall 54
  38 Baeza (3) vs (5) Chattha 40
  35 Addie (10) vs (7) Norman 38
  45 Lowenstein (8) vs (12) Meeks 43
  41 Garcia (9) vs (11) Taylor 51
               
5 47 McConnell (1) vs (3) Baeza 42
(1/11) 32 Chattha (5) vs (2) Huang 34
  39 Mendenhall (6) vs (4) Stone 43
  32 Norman (7) vs (9) Garcia 38
  45 Taylor (11) vs (8) Lowenstein 49
  41 Meeks (12) vs (10) Addie 40
               
6 38 Garcia (9) vs (5) Chattha 34
(1/18) 52 Taylor (11) vs (3) Baeza 45
  53 Norman (7) vs (1) McConnell 52
  47 Meeks (12) vs (2) Huang 32
  37 Addie (10) vs (4) Stone 42
  49 Lowenstein (8) vs (6) Mendenhall 67
               
7 54 McConnell (1) vs (8) Lowenstein 43
(1/25) 41 Baeza (3) vs (9) Garcia 38
  31 Chattha (5) vs (7) Norman 40
  53 Mendenhall (6) vs (10) Addie 30
  36 Stone (4) vs (12) Meeks 28
  40 Huang (2) vs (11) Taylor 41
               
8 33 Baeza (3) vs (12) Meeks 36
(2/1) 39 Taylor (11) vs (6) Mendenhall 36
  34 Stone (4) vs (9) Garcia 28
  52 Huang (2) vs (7) Norman 57
  26 Addie (10) vs (1) McConnell 43
  47 Lowenstein (8) vs (5) Chattha 30