CVNJB 2003-2004 Standings
Division: Boys 1
EAST
RANK PLAYOFF
BRACKET
TEAM COACH WON LOST HH PA SOS PF
1 Championship 4 Elliot Stone 7 1   251 25 342
2 Championship 6 Alex Mendenhall 5 3   319 28 367
3 Championship 1 Jay McConnell 4 4 1b3 354 29 320
4 Championship 3 David Baeza 4 4   326 34 327
5 Consolation 2 Natalie Huang 2 6   363 37 343
6 Consolation 5 Sukh Chattha 1 7   320 37 260
WEST
RANK PLAYOFF
BRACKET
TEAM COACH WON LOST HH PA SOS PF
1 Championship 11 Mark Taylor 6 2 11b7 315 30 345
2 Championship 7 Charles Norman 6 2   318 26 339
3 Championship 9 Cesar Garcia 5 3   284 32 326
4 Championship 8 Steve Lowenstein 4 4 8b12 377 31 337
5 Consolation 12 Erwin Meeks 4 4   297 34 292
6 Consolation 10 Charles Addie 0 8   356 41 282
* 8b12 means "Team 8 beat Team 12"
Standings based on Won/Lost record.
Tiebreakers: 1) Head to Head results (HH) (a1 beat a2, b1 beat b2, etc)
2) Fewest Points Against (PA)
3) Greatest Strength of Schedule (SOS)
Points For (PF) shown for reference only