CVNJB 2003-2004 Scores
Division: Boys 2 East
WEEK SCORE TEAM   TEAM SCORE
1 47 Quezada (1) vs (2) Douglas 41
(12/7) 26 Aubry (3) vs (4) Woods 23
  46 Johnson (5) vs (6) Goodwin 22
  72 Ponce (7) vs (8) Cody 15
  40 Mendenhall (9) vs (10) Markarian 29
               
2 27 Woods (4) vs (1) Quezada 51
(12/14) 46 Douglas (2) vs (6) Goodwin 44
  39 Aubry (3) vs (8) Cody 22
  57 Johnson (5) vs (10) Markarian 43
  43 Ponce (7) vs (9) Mendenhall 22
               
3 43 Quezada (1) vs (8) Cody 47
(12/21) 46 Goodwin (6) vs (10) Markarian 33
  37 Woods (4) vs (9) Mendenhall 47
  34 Douglas (2) vs (7) Ponce 56
  36 Aubry (3) vs (5) Johnson 40
               
4 38 Goodwin (6) vs (1) Quezada 42
(1/4) 26 Woods (4) vs (8) Cody 32
  36 Douglas (2) vs (10) Markarian 41
  44 Aubry (3) vs (9) Mendenhall 29
  26 Johnson (5) vs (7) Ponce 41
               
5 43 Quezada (1) vs (10) Markarian 23
(1/11) 31 Cody (8) vs (9) Mendenhall 35
  24 Goodwin (6) vs (7) Ponce 42
  30 Woods (4) vs (5) Johnson 47
  34 Douglas (2) vs (3) Aubry 31
               
6 25 Mendenhall (9) vs (1) Quezada 39
(1/18) 22 Markarian (10) vs (7) Ponce 52
  40 Cody (8) vs (5) Johnson 45
  28 Goodwin (6) vs (3) Aubry 54
  35 Woods (4) vs (2) Douglas 51
               
7 33 Quezada (1) vs (7) Ponce 43
(1/25) 35 Mendenhall (9) vs (5) Johnson 45
  42 Markarian (10) vs (3) Aubry 59
  32 Cody (8) vs (2) Douglas 28
  43 Goodwin (6) vs (4) Woods 31
               
8 47 Johnson (5) vs (1) Quezada 57
(2/1) 52 Ponce (7) vs (3) Aubry 36
  38 Mendenhall (9) vs (2) Douglas 36
  33 Markarian (10) vs (4) Woods 53
  35 Cody (8) vs (6) Goodwin 22