CVNJB 2003-2004 Scores
Division: Boys 3
WEEK SCORE TEAM   TEAM SCORE
-1 38 Lopez-Tiana (1) vs (2) Villanueva 40
(11/30) 35 Sinclair (3) vs (4) Aguirre 22
  33 Crome (5) vs (6) Scheerer 46
  27 Cudahy (7) vs (14) Normington 33
  23 Ellis (8) vs (9) Stewart 15
  21 Burton (10) vs (11) Garcia 42
  45 Morgan (12) vs (13) Heyen 42
               
1 38 Villanueva (2) vs (6) Scheerer 35
(12/7) 41 Lopez-Tiana (1) vs (4) Aguirre 19
  35 Crome (5) vs (7) Cudahy 23
  28 Stewart (9) vs (13) Heyen 29
  28 Ellis (8) vs (11) Garcia 38
  18 Burton (10) vs (3) Sinclair 15
  30 Morgan (12) vs (14) Normington 27
               
2 48 Scheerer (6) vs (7) Cudahy 14
(12/14) 22 Aguirre (4) vs (5) Crome 53
  23 Ellis (8) vs (1) Lopez-Tiana 24
  37 Villanueva (2) vs (3) Sinclair 22
  31 Heyen (13) vs (14) Normington 28
  31 Garcia (11) vs (12) Morgan 24
  18 Stewart (9) vs (10) Burton 31
               
3 41 Morgan (12) vs (5) Crome 33
(12/21) 39 Scheerer (6) vs (3) Sinclair 19
  22 Aguirre (4) vs (2) Villanueva 44
  12 Cudahy (7) vs (1) Lopez-Tiana 39
  17 Heyen (13) vs (10) Burton 20
  23 Garcia (11) vs (9) Stewart 17
  28 Normington (14) vs (8) Ellis 41
               
4 14 Sinclair (3) vs (5) Crome 30
(1/4) 37 Lopez-Tiana (1) vs (6) Scheerer 20
  46 Villanueva (2) vs (7) Cudahy 29
  28 Burton (10) vs (12) Morgan 45
  37 Garcia (11) vs (4) Aguirre 25
  20 Heyen (13) vs (8) Ellis 15
  34 Stewart (9) vs (14) Normington 36
               
5 24 Crome (5) vs (1) Lopez-Tiana 26
(1/11) 28 Cudahy (7) vs (3) Sinclair 32
  23 Stewart (9) vs (2) Villanueva 44
  44 Scheerer (6) vs (4) Aguirre 14
  40 Morgan (12) vs (8) Ellis 20
  33 Normington (14) vs (10) Burton 26
  21 Heyen (13) vs (11) Garcia 40
               
6 38 Crome (5) vs (2) Villanueva 28
(1/18) 35 Lopez-Tiana (1) vs (3) Sinclair 20
  19 Aguirre (4) vs (7) Cudahy 38
  35 Morgan (12) vs (9) Stewart 23
  37 Ellis (8) vs (10) Burton 34
  38 Garcia (11) vs (14) Normington 24
  42 Scheerer (6) vs (13) Heyen 27
               
7 23 Stewart (9) vs (1) Lopez-Tiana 33
(1/25) 36 Villanueva (2) vs (13) Heyen 37
  22 Sinclair (3) vs (11) Garcia 29
  23 Aguirre (4) vs (12) Morgan 45
  32 Normington (14) vs (5) Crome 33
  53 Scheerer (6) vs (8) Ellis 30
  37 Burton (10) vs (7) Cudahy 27