CVNJB 2003-2004 Standings
Division: Boys 3
EAST
  RANK PLAYOFF TEAM COACH WON LOST HH PA SOS PF  
BRACKET
1 Championship 1 James Lopez-Tiana 7 1   181 23 273
2 Championship 2 Mark Villanueva 6 2 2b6 244 25 313
3 Championship 6 John Scheerer 6 2   212 28 327
4 Championship 5 Tim Crome 5 3   232 32 279
5 Consolation 3 Todd Sinclair 2 6   238 37 179
6 Consolation 7 Don Cudahy 1 7   289 33 198
7 Consolation 4 Chris Aguirre 0 8   337 42 166
WEST
  RANK PLAYOFF TEAM COACH WON LOST HH PA SOS PF  
BRACKET
1 Championship 11 Cesar Garcia 8 0   182 23 278
2 Championship 12 David Morgan 7 1   227 27 305
3 Championship 10 Alex Burton 4 4   234 28 215
4 Championship 13 John Heyen 4 4   254 37 224
5 Consolation 8 Rich Ellis 3 5   252 39 217
6 Consolation 14 Bob Normington 3 5   260 32 241
7 Consolation 9 Keith Stewart 0 8   254 42 181
* 2b6 means "Team 2 beat Team 6"
Standings based on Won/Lost record.
Tiebreakers: 1) Head to Head results (HH) (a1 beat a2, b1 beat b2, etc)
2) Fewest Points Against (PA)
3) Greatest Strength of Schedule (SOS)
Points For (PF) shown for reference only