CVNJB Birthdays - February
Division Player Birthdate Age
All-Net Raul Milian 2/7/1998 12
All-Net Christopher Scammacca 2/12/1999 11
Boys Division 1 Brandon Gutierrez 2/6/1996 14
Boys Division 1 Michael Gomez 2/18/1996 14
Boys Division 1 Giorgio Monga 2/19/1996 14
Boys Division 1 Kevin Perez 2/20/1996 14
Boys Division 1 Quinlan Cantrell 2/21/1996 14
Boys Division 1 Zachary Ricciardi 2/25/1996 14
Boys Division 1 Kevin Avery 2/27/1996 14
Boys Division 1 Abraham Atondo 2/29/1996
Boys Division 1 Neal Patel 2/1/1997 13
Boys Division 1 Nicholas Chung 2/5/1997 13
Boys Division 1 Daniel Galindo 2/9/1997 13
Boys Division 1 Nicholas Scamperino 2/9/1997 13
Boys Division 1 Albert Febres-Cordero 2/10/1997 13
Boys Division 1 Nicholas Dahms 2/21/1997 13
Boys Division 1 Adam Seidenfeld 2/23/1997 13
Boys Division 1 Charlie Butler 2/24/1997 13
Boys Division 1 Kurtis Carasik 2/25/1997 13
Boys Division 1 Kevin Vildosola 2/26/1997 13
Boys Division 1 Ryan Wiltz 2/28/1997 13
Boys Division 2 Ryan Probert 2/12/1997 13
Boys Division 2 Isaiah Nurse 2/2/1998 12
Boys Division 2 Daniel Vasquez 2/7/1998 12
Boys Division 2 Jared Hargrove 2/9/1998 12
Boys Division 2 Andrew Martinez 2/10/1998 12
Boys Division 2 Milan Rojas 2/16/1998 12
Boys Division 2 Gabriel Hernandez 2/24/1998 12
Boys Division 2 Dylan San Luis 2/25/1998 12
Boys Division 2 Grant Trueman 2/1/1999 11
Boys Division 2 Brent Kosin 2/2/1999 11
Boys Division 2 Dominic Tolentino 2/3/1999 11
Boys Division 2 Christopher Tolentino 2/3/1999 11
Boys Division 2 Alexander Gishwiller 2/5/1999 11
Boys Division 2 Brendon Wheeler 2/10/1999 11
Boys Division 2 John Mosqueda 2/21/1999 11
Boys Division 2 Alexander Lynch 2/22/1999 11
Boys Division 2 Ajay Bahl 2/23/1999 11
First Previous Next Last